General Parameters: |
---|
Status: | Active |
---|
Frequency Range: | 10 MHz to 20 GHz |
---|
Frequency Min: | 10 MHz |
---|
Frequency Max: | 20 GHz |
---|
Gain: | +26 dB Min (10 MHz to 18 GHz) +28 dB Min. (18 to 20 GHz) |
---|
Noise Figure: | 3.0 dB Typ (20 MHz to 0.5 GHz) 2.5 dB Typ. (0.5 to 18 GHz) 3.3 dB Typ (18 to 20 GHz) |
---|
Gain Flatness: | ±2.0 dB Typ (10 MHz to 18 GHz) ±2.5 dB Typ. (10MHz to 20 GHz) |
---|
OP1dB: | +14 dBm Typ (10 MHz to 18 GHz) +13 dBm Typ (18 to 20 GHz) |
---|
VSWR In/Out: | In - 2.0:1 Max (10 MHz to 18 GHz) 2.2:1 Typ (18 to 20 GHz) Out- 2.1:1 Max (10 MHz to 18 GHz) 2.4:1 Typ (18 to 20 GHz) |
---|
DC Voltage Supply: | +5 VDC |
---|
DC Current Draw: | 120 mA |
---|
Finish: | Gold Plated |
---|
Connectors In/Out: | 2.92mm Female (removable) |
---|
Environmental Ratings: |
---|
Temperature (Operating): | -40 °C to + 85 °C |
---|
Temperature (Storage): | -40 °C to +100 °C |
---|
Humidity: | MIL-STD-202F, METHOD 103B COND B. |
---|
Shock: | MIL-STD-202F, METHOD 213B COND B. |
---|
Altitude: | MIL-STD-202F, METHOD 105C COND B. |
---|
Temperature Cycle: | MIL-STD-202F, METHOD 107D COND A |
---|