General Parameters: |
---|
Status: | Preliminary |
---|
Frequency Range: | 10 MHz to 22 GHz |
---|
Frequency Min: | 10 MHz |
---|
Frequency Max: | 22 GHz |
---|
Gain: | +14 dB Typ |
---|
Gain Flatness: | ±0.8 dB Max |
---|
Noise Figure: | 3.0 dB Typ (20 MHz to 0.5 GHz) 2.5 dB Typ (0.5 to 18 GHz) 3.4 dB Typ (18 to 22 GHz) |
---|
VSWR In/Out: | 2.0:1 Max |
---|
DC Voltage Supply: | +3.3 VDC @ 50 mA Max |
---|
DC Current Draw: | 50 mA |
---|
OP1dB: | +14 dBm Typ (10 MHz to 18 GHz) +13 dBm Typ (18 to 22 GHz) |
---|
OIP3: | +25 dBm Typ (10 MHz to 20 GHz) +20 dBm Typ (20 to 22 GHz) |
---|
PSAT: | +16 dBm Typ (10 MHz to 18 GHz) +15 dBm Typ (18 to 22 GHz) |
---|
Reverse Isolation: | 19 dB Typ (10 MHz to 18 GHz) 20 dB Typ (18 to 22 GHz) |
---|
Connectors In/Out: | 2.92mm Female removeble |
---|
Finish: | Gold Plated |
---|
DC Supply: | +3.3 VDC @ 50 mA Max |
---|
Environmental Ratings: |
---|
Temperature: | -40 °C to + 85 °C (Operating) -40 °C to +100 °C (Storage) |
---|
Humidity: | MIL-STD-202F, METHOD 103B COND B. |
---|
Shock: | MIL-STD-202F, METHOD 213B COND B. |
---|
Altitude: | MIL-STD-202F, METHOD 105C COND B. |
---|
Temperature Cycle: | MIL-STD-202F, METHOD 107D COND A. |
---|