General Parameters: |
---|
Status: | Active |
---|
Frequency: | 26.0 to 40.0 GHz |
---|
Frequency Min: | 26.0 GHz |
---|
Frequency Max: | 40.0 GHz |
---|
Reflective / Absorptive: | Absorptive |
---|
Isolation: | 80 dB Typ |
---|
Insertion Loss: | 12.5 dB Typ |
---|
VSWR In/Out: | 3.0:1 Typ |
---|
Input Power: | 20 dBm CW Max |
---|
Switching Speed: | 100 ns Max |
---|
Control Signal: | TTL Logic |
---|
Power Supply: | +5 V @ 1100 mA Max -12 V @ 720 mA Max |
---|
Connectors: | 2.92mm (F) |
---|
Size: | 8.00" x 3.00" x 0.77" |
---|
Finish: | Painted Blue (Mounting Surface Free of Paint) |
---|
Environmental Ratings: |
---|
Operating Temperature: | -40 °C to +85 °C |
---|
Non-Operating Temperature: | -65 °C to +85 °C |
---|
Humidity: | MIL-STD-202, Method 103B Cond. B |
---|
Shock: | MIL-STD-202, Method 213B Cond. B |
---|
Vibration: | MIL-STD-202, Method 204D Cond. B |
---|
Altitude: | MIL-STD-202, Method 105C Cond. B |
---|
Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |
---|