General Parameters: |
---|
Status: | Active |
---|
Frequency Min: | 1 GHz |
---|
Frequency Max: | 40 GHz |
---|
Gain: | 40 dB Typ |
---|
Gain Flatness: | +/- 2.5 dB |
---|
Noise Figure: | 5.5 dB Typ |
---|
VSWR In/Out: | 2.0:1 / 2.5:1 Max |
---|
DC Voltage Supply: | +12 to +15 VDC |
---|
DC Current Draw: | 550 mA Nom |
---|
OP1dB: | +19 dBm Typ (1.0 to 18.0 GHz) +17 dBm Typ (18.0 to 40.0 GHz) |
---|
Output Power: | +19 dBm Typ (1.0 to 18.0 GHz) / +17 dBm Typ (18.0 to 40.0 GHz) |
---|
PSAT: | +23 dBm TYP (1.0 to 18.0 GHz) / +20 dBm TYP (18.0 to 40.0 GHz) |
---|
Input Power: | +17 dBm CW Max |
---|
Connectors In/Out: | 2.92 mm Female |
---|
Finish: | Painted Blue and Mounting Surface Free of Paint (Gold Plated) |
---|
Size: | 1.37" (L) x 1.00" (W) x 0.60" (H) |
---|
Sealing: | Hard Conductive Epoxy Seal Standard / Hermetic Seal upon Request |
---|
Environmental Ratings: |
---|
Temperature: | -55 °C to +85 °C (OPERATING) / -65 °C to +117 °C (STORAGE) |
---|
Humidity: | MIL-STD-202, METHOD 103B COND. B |
---|
Shock: | MIL-STD-202, METHOD 213B COND. B |
---|
Vibration: | MIL-STD-202, METHOD 204D COND. B |
---|
Altitude: | MIL-STD-202, METHOD 105C COND. B |
---|
Temperature Cycle: | MIL-STD-202, METHOD 107D COND. A |
---|