General Parameters: |
---|
Status: | Active |
---|
Frequency Range: | DC To 18.0 GHz |
---|
Frequency Min: | DC |
---|
Frequency Max: | 18 GHz |
---|
Impedance: | 50 O |
---|
Attenuation Value: | 10 dB - Measured 10.47 dB |
---|
Attenuation Accuracy: | ±0.5 dB - Measured ±0.35 dB |
---|
VSWR: | 1.35:1 Max - Measured 1.14:1 |
---|
Input Power: | 2 Watts Max |
---|
Connectors: | SMA Male/SMA Female |
---|
Size: | (L) 0.86" x Ø0.312", (L) 21.84 mm x Ø7.92 mm |
---|
Environmental Ratings: |
---|
Temperature: | -20ºC to +85ºC Operating |
---|
Humidity: | MIL-STD-202, Method 103B Cond. B |
---|
Shock: | MIL-STD-202, Method 213B Cond. B |
---|
Vibration: | MIL-STD-202, Method 204D Cond. B |
---|
Altitude: | MIL-STD-202, Method 105C Cond. B |
---|
Temperature Cycle: | MIL-STD-202, Method 107D Cond. A |
---|