General Parameters: |
---|
Status: | Active |
---|
Frequency Range: | 5.4 to 5.9 GHz |
---|
Frequency Min: | 5.4 GHz |
---|
Frequency Max: | 5.9 GHz |
---|
Size: | 7.38" x 3.88" x 1.25" |
---|
Log Slope: | 25 mV/dB Typ. - Measured 25.2 mV/dB |
---|
Log Range: | -56 dBm to + 14 dBm |
---|
Log Linearity: | ±1.0 dB Typ. - Measured +0.55 dB/ -.075 dB |
---|
Power Supply: | +15 V @ 500 mA Max, -15 V @ 200 mA Max, +5 V @ 500 mA Max |
---|
VSWR: | 2.0:1 - Measured 1.94:1 |
---|
RF Connectors: | SMA (F) RF In/ Analog Out 9 Pin D-Sub (M) ±15 V with 1000pF internal bypass 37 Pin D-Dub (F) digital data and clock Solder Pin +5 V |
---|
Flatness: | ±1.0 dB Typ - Measured ±0.50 dB |
---|
Maximum Input Power(CW): | +30 dBm |
---|
Pulse Range: | 250 ns to CW |
---|
Dynamic Range: | -56 dBm to +14 dBm |
---|
Environmental Ratings: |
---|
Operating Temperature: | +18 ºC to +40 ºC |
---|
Non-Operating Temperature: | -20 ºC to +55 ºC |
---|
Humidity: | 40 to 60% Non-Condensing, 100% Non-Operating |
---|