General Parameters: |
---|
Status: | Active |
---|
Center Frequencies Fo (GHz): | 1.5 GHz, 5.0 GHz, 13.0 GHz |
---|
Insertion Loss: | 6.0 dB, 3.0 dB, 2.5 dB |
---|
Out-Of-Band Rejection: | 50 dB Min @ DC to 0.75 GHz - Measured 67.99 dB, 50 dB Min @ 2.3 to 18.0 GHz - Measured 57.89 dB, 55 dB Min @ DC to 1.7 GHz - Measured 68.63 dB, 55 dB Min @ 9.2 to 18.0 GHz - Measured 74.90 dB, 50 dB Min @ DC to 6.8 GHz - Measured 55.40 dB |
---|
Crossover: | 10.0 dB Typ @ 1.98 to 2.02 GHz - Measured 9.34 dB, 10.0 dB Typ @ 7.92 to 8.08 GHz - Measured 17.0 dB |
---|
VSWR: | 2.0:1 Max @ 1.0 to 18.0 GHz (Except Crossover) - Measured 1.99:1, 2.0:1 Max @ 1.0 to 1.9 GHz - Measured 1.99:1, 2.0:1 Max @ 2.1 to 7.6 GHz - Measured 1.99:1, 2.0:1 Max @ 8.4 to 18.0 GHz - Measured 1.83:1 |
---|
Maximum Input Power: | +20 dBm CW |
---|
Connectors: | SMA (F) |
---|
Size: | 4.17" X 1.39" X 0.33" Max |
---|
Environmental Ratings: |
---|
Temperature: | -20 ºC to +65 ºC Operating |
---|