General Parameters: |
---|
Status: | Active |
---|
Frequency: | 2.0 to 4.0 GHz |
---|
Frequency Min: | 2 GHz |
---|
Frequency Max: | 4 GHz |
---|
Insertion Loss: | 1.2 dB Max. |
---|
Insertion Loss (Measured): | 1.2 dB Max. - Measured 1.04 |
---|
Input/Output VSWR: | 2.0:1 max |
---|
VSWR (Measured): | 2.0:1 max. @ -10 dBm input - Measured 1.9:1 |
---|
Input Power: | 40 W CW (46 dBm) |
---|
Maximum Flat Leakage: | +30 dBm (1W) - Measured +15.85 dBm |
---|
Maximum Limiting Threshold: | 45 dBm, 30% duty cylce - Measured +15.85 dBm |
---|
Impedance: | 50 Ohms |
---|
Connectors In/Out: | SMA (M/F) |
---|
Finish: | Gold Plated |
---|
Environmental Ratings: |
---|
Operating Temperature: | -55 ºC to +85 ºC |
---|
Non-Operating Temperature: | -65 ºC to +95 ºC |
---|
Stabilization Bake: | MIL-STD-883, Method 1008 Cond. B |
---|
Thermal Cycle: | MIL-STD-883, Method 1010 Cond. B |
---|
Vibration: | 0.1 inch pp or ±10G, 5 - 500 Hz (MIL-E-5400R) |
---|
Shock: | 15 G, 11 ±1 ms |
---|
Relative Humidity: | 1 |
---|
Altitude: | 70,000 ft |
---|