General Parameters: |
---|
Status: | Active |
---|
Frequency Min: | 7 GHz |
---|
Frequency Max: | 18 GHz |
---|
Amplitude Balance: | <±0.5 dB - Measured ±0.48 dB |
---|
Phase Balance: | <±5° - Measured ±1.72° |
---|
Isolation: | 18 dB min - Measured 20.14 dB |
---|
Frequency Range: | 7.0 to 18.0 GHz |
---|
RF Input Power Handling: | Average =30 Watts, Peak =1 KW |
---|
VSWR: | <1.40:1 - Measured 1.36:1 |
---|
Size: | 0.79" x 1.22" x 0.43" |
---|
Insertion Loss: | <1.3 dB - Measured 0.83 dB |
---|
Nominal Split: | 3.01 dB |
---|
Connectors (In/Out): | SMA (F) |
---|
Finish: | Painted Blue |
---|
Impedance: | 50 Ohms |
---|
Environmental Ratings: |
---|
Operating Temperature: | -55 ºC to +85 ºC |
---|
Non-Operating Temperature: | -65 ºC to +125 ºC |
---|
Humidity: | MIL-STD-202F, Method 103B Cond. B |
---|
Shock: | MIL-STD-202F, Method 213B Cond. B |
---|
Vibration: | MIL-STD-202F, Method 204D Cond. B |
---|
Altitude: | MIL-STD-202F, Method 105C Cond. B |
---|
Temperature Cycle: | MIL-STD-202F, Method 107D Cond. A |
---|